Daily values from land stations (DAYCLI) (br-inmet)
| Property | Value |
|---|---|
| id | urn:wmo:md:br-inmet:daycli |
| type | dataset |
| title | Daily values from land stations (DAYCLI) (br-inmet) |
| description | Daily climate data from Brazilian stations. |
| keywords | climate temperature precipitation snow depth daycli DAYCLI |
| themes |
concepts:
id:
weather
title: Weather scheme: https://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
| contacts |
organization:
Instituto Nacional de Meteorologia - INMET
emails: value: jmauro.rezende@inmet.gov.br addresses: country: BRA links: rel: about href: https://portal.inmet.gov.br type: text/html roles: host phones: value: +556121024622 |
| created | 2025-03-12T12:10:31Z |
| updated | 2025-04-02T15:10:39Z |
| wmo:dataPolicy | core |
| wmo:topicHierarchy | origin/a/wis2/br-inmet/data/core/climate/surface-based-observations/daily |
| id | urn:wmo:md:br-inmet:daycli |
| Links |
|
